SO-LO Lab Freezers to -85 C
SO-LO Lab Freezers to -85 C [SL-Freezers]
PRICE FROM $2,500.00

Temperature:Range -40°C to -85°C
Control System: Digital temperature control
Refrigeration System: CFC & HCFC-Free Refrigerants.
Cascade Type - Two hermetic type compressors - Large air
cooled Condenser - Copper tubing.
Insulation - CFC Free:Minimum of five inches of polyurethane - sublids - Double sealed Gaskets.

Construction:Inner Chamber - Heavy gauge corrosion resistant zinc coated galvanized steel - Outer Shell - Heavy gauge, cold-rolled steel.

Electrical Requirements: 115 volts, 60 hertz, 1 phase / 208 volts, 60 hertz, 1 phase / 230 volts, 60 hertz, 1 phase /208 volts, 60 hertz, 3 phase / 220 volts, 50 hertz, 1 phase ETL Electrical Approval

Digital Alarm System:Battery operated alarm system with digital display. Audio and visual display will activate with temperature warm up or loss of power. System includes an audio silence switch and alarm test switch.

UPRIGHT, VERTICAL
CAT# NO. CU. FT / TEMPERATURE INTERIOR DIMENSIONS EXTERIOR DIMENSIONS, LITERS RANGE INCHES, (CM) W x F-B x H INCHES (CM) W x F-B x H

U85-13 13-370 -40°C to -85°C 20” x 22” x 51-1/4” (50.8 x 55.9 x 130) 35” x 33” x 79”(88.9 x 90.2 x 200.7)
U85-18 18-505 -40°C to -85°C 23” x 26” x 51-1/4” (58.4 x 66.1 x 130) 36” x 35-1/2” x 79”(91.4 x 90.2 x 200.7)
U85-22 22-626 -40°C to -85°C 28-1/2” x 26” x 51-1/4” (72.4 x 66.1 x 130) 41-1/2” x 35-1/2” x 79” (105 x 90.2 x200.7)
U85-25 25-710 -40°C to -85°C 34” x 25” x 51-1/4” (86.4 x 63.5 x 130) 49” x 35-1/2” x 79”(124.5 x 90.2 x 200.7)
U80-30 30-843 -40°C to -80°C 42” x 25” x 49”(106.7 x 63.5 x 124.5) 62” x 35-1/2” x 79”(157.5 x 90.2 x 200.7)

CHEST, HORIZONTAL
CAT# NO. CU. FT / TEMPERATURE INTERIOR DIMENSIONS EXTERIOR DIMENSIONS, LITERS RANGE INCHES, (CM) W x F-B x H INCHES (CM) W x F-B x H
C85-3 3-83 -40°C to -85°C 24” x 12” x 18”(60.9 x 30.5 x 45.7) 34” x 27” x 47”(86.4 x 68.6 x 119.4)
C85-5 5-142 -40°C to -85°C 30” x 18” x 16”(76.2 x 45.7 x 40.6) 40” x 35” x 46”(101.6 x 88.9 x 116.8)
C85-9 9-255 -40°C to -85°C 47” x 16” x 20”(119.4 x 40.6 x 50.8) 57” x 33” x 46”(144.8 x 83.8 x 116.8)
C85-12 12-340 -40°C to -85°C 55” x 19” x 20”(139.7 x 48.3 x 50.8) 65” x 35” x 46”(165.1 x 88.9 x 116.8)
C85-14 14-400 -40°C to -85°C 61” x 20” x 20”(154.9 x 50.8 x 50.8) 71” x 35” x 46”(180.3 x 88.9 x 116.8)
C85-17 17-480 -40°C to -85°C 69” x 20” x 21”(175.3 x 50.8 x 53.3) 79” x 35-1/2” x 48”(200.7 x 90.2 x 121.9)
C85-22 22-626 -40°C to -85°C 67” x 19” x 30”(170.2 x 48.3 x 76.2) 95-1/2” x 35-1/2” x 44”(242.6 x 90.2 x 111.8)
C80-27 27-766 -40°C to -80°C 67” x 23” x 31”(170.2 x 57.2 x 78.7) 95-1/2” x 35-1/2” x 44”(242.6 x 90.2 x 111.88)
This item can not be ordered online. Please call or email with any queries.
New Registration
Sign In
Search  ||  Site Map  ||  Security & Privacy  ||  Legal  ||  Home  ||  E-Mail Us || Top of Page
BusinessOL
Search Engine Marketing